Org team batting totals -- TBGBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Sedona Bombs .282 .349 .488569594216083613224990054112407234
Maximum Gaetti .267 .330 .431569976815232692420573650514068937
The Wannabees .263 .336 .4065615750147528521160721598145512548
The Bumbles .259 .331 .433560078614533123219874656613653623
Sodo Mojos .256 .324 .423545273913952892918870749313908234
Markham Squeeze .255 .324 .403555171814172923415368553512338737
The Bananas .254 .293 .36555065951398250281015672771195306123
That Ball Club .254 .324 .442566782414373171424080054611685515
Bru Crew .252 .315 .3705630683141822925129658493128110649
Trailer Parkes Trash .251 .313 .429564075014163033121272445913778729
The Thirsty Camels .249 .304 .399559363413943081516661241612045023
Bleeding Ulcers .243 .297 .456556375613542622429072838813963727
Rawken Hawks .243 .298 .409557766313562511921263839713527442
Belsize Stros .242 .314 .407545269613182392620367553914087936
755 Forever .241 .306 .424548568013222641523665947514203613
North Correa Republic .238 .293 .395555362413222691818960140212686034
Sault Ste Marie Jackpot .236 .300 .378548160612952382116558645313495632
Bandini's Bombers .234 .296 .396554962113012601320460143415108025
The Listowel Vegetable Lasagnas .226 .290 .380549856112432473017954044614014520
Nye County Atomic Bombs .226 .291 .3835419598122425420186575460121010854
Totals .249 .312 .411111225139942766954994713865134599423266281670735

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Sedona Bombs162635668125471420 963.2 6.0 .206 .8122780 5.8
Maximum Gaetti1626313495014451351 803.7 4.9 .164 .7132455 4.7
The Wannabees1626309384223351390 772.0 4.8 .144 .7032282 4.6
The Bumbles162627355369431300 802.6 5.0 .173 .7162423 4.9
Sodo Mojos1626120842237541490 742.6 4.6 .167 .6992306 4.6
Markham Squeeze1626179453713351160 730.4 4.5 .148 .6772236 4.4
The Bananas162589242192740870 582.9 3.6 .111 .6102007 3.7
That Ball Club1626339643816461280 814.5 5.0 .188 .7242502 5.1
Bru Crew1626224442423331071 665.4 4.1 .118 .6242084 4.2
Trailer Parkes Trash1626205635110331040 758.4 4.7 .177 .6952417 4.6
The Thirsty Camels1626097401613351410 662.4 4.1 .149 .6272230 3.9
Bleeding Ulcers162604755114371340 726.9 4.4 .212 .6902534 4.7
Rawken Hawks1626077541911381060 670.8 4.1 .166 .6422281 4.1
Belsize Stros1626101511115441340 695.2 4.3 .165 .6712218 4.3
755 Forever162606659189381440 700.6 4.3 .183 .6702324 4.2
North Correa Republic1626056434523351090 632.7 3.9 .157 .6172194 3.9
Sault Ste Marie Jackpot1626036594817261610 599.5 3.7 .141 .6022070 3.7
Bandini's Bombers1626077561817211230 644.3 3.9 .162 .6302199 3.8
The Listowel Vegetable Lasagnas1626044572416271250 597.9 3.6 .154 .5992087 3.5
Nye County Atomic Bombs1625974481315321140 598.3 3.7 .157 .6172076 3.7
Totals324012278510745543177442528214130.9 4.3 .162 .66745705 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sedona Bombs .83739.2335.154258 .3193321 .5223389 .533 2.3
Maximum Gaetti .76138.9735.184148 .3182960 .4693009 .477 2.8
The Wannabees .74238.9434.664058 .3242880 .4562918 .463 2.4
The Bumbles .76438.7234.574089 .3072989 .4763044 .485 2.4
Sodo Mojos .74737.7833.653965 .3042799 .4572883 .471 2.8
Markham Squeeze .72738.1434.274213 .3002771 .4482816 .456 2.3
The Bananas .65736.3733.994277 .3032284 .3882326 .395 4.3
That Ball Club .76539.1334.984321 .2773048 .4813112 .491 2.1
Bru Crew .68538.4234.754277 .3012577 .4142621 .421 2.6
Trailer Parkes Trash .74138.3034.814094 .2942876 .4632939 .474 3.0
The Thirsty Camels .70337.6434.524271 .2882646 .4342686 .441 2.9
Bleeding Ulcers .75337.3334.343918 .2722922 .4832977 .492 3.6
Rawken Hawks .70737.5134.434062 .2822678 .4412732 .450 3.4
Belsize Stros .72037.6633.653900 .2862757 .4522808 .460 2.6
755 Forever .73037.4433.863876 .2802799 .4612858 .471 3.0
North Correa Republic .68837.3834.284154 .2732596 .4292639 .436 3.2
Sault Ste Marie Jackpot .67837.2633.834010 .2822523 .4182582 .428 3.0
Bandini's Bombers .69237.5134.253873 .2832633 .4332689 .442 3.5
The Listowel Vegetable Lasagnas .66937.3133.943961 .2692533 .4192590 .429 3.1
Nye County Atomic Bombs .67436.8833.454070 .2552536 .4252584 .433 2.6
Totals .72337.9034.3381795 .29155128 .44956202 .458 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sedona Bombs .297 .363 .499 .862128938399749215136310
Maximum Gaetti .276 .338 .406 .743124534461828143103318
The Wannabees .265 .347 .457 .803112829963349166137276
The Bumbles .263 .341 .450 .791143537793754203165428
Sodo Mojos .243 .343 .414 .757119929169542163171369
Markham Squeeze .251 .325 .360 .685155138983724170159374
The Bananas .268 .307 .407 .71511713146353013765308
That Ball Club .238 .318 .439 .757163438962685234175349
Bru Crew .269 .329 .363 .692135036341426162109323
Trailer Parkes Trash .230 .301 .396 .697130029969645147111359
The Thirsty Camels .245 .301 .405 .706147136084448172111360
Bleeding Ulcers .259 .318 .477 .796136035272671187102355
Rawken Hawks .295 .358 .474 .832120235474544169116309
Belsize Stros .227 .305 .382 .6871398317491248162146387
755 Forever .243 .305 .469 .774124530363172171102345
North Correa Republic .216 .269 .382 .651163735484559152103423
Sault Ste Marie Jackpot .264 .320 .401 .72113573587233615496323
Bandini's Bombers .245 .309 .390 .699120429556536133102335
The Listowel Vegetable Lasagnas .213 .287 .349 .636140830052841129140345
Nye County Atomic Bombs .232 .295 .386 .68210822514353811880305
Totals .251 .318 .414 .7322666666921352112925328724296901

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sedona Bombs .278 .345 .485 .8304406122526225200685405930
Maximum Gaetti .265 .328 .438 .76544541179208161775934021088
The Wannabees .262 .333 .394 .72744871176222181115554611179
The Bumbles .258 .328 .427 .7544165107621925144543401937
Sodo Mojos .260 .318 .426 .74442531104220241465443221021
Markham Squeeze .257 .323 .419 .7434000102820927129515376859
The Bananas .250 .289 .353 .642433510841872371430212887
That Ball Club .260 .326 .442 .768403310482558155566371819
Bru Crew .246 .311 .372 .6834280105518821103496384958
Trailer Parkes Trash .257 .317 .438 .75543401117234251675773481018
The Thirsty Camels .251 .305 .396 .7024122103422411118440305844
Bleeding Ulcers .238 .290 .448 .73942031002190182195412861041
Rawken Hawks .229 .281 .391 .67243751002177141684692811043
Belsize Stros .247 .316 .415 .73240541001190141555133931021
755 Forever .240 .307 .410 .71742401019201141644883731075
North Correa Republic .247 .303 .401 .703391696818513130449299845
Sault Ste Marie Jackpot .227 .294 .370 .6644124937166181294323571026
Bandini's Bombers .232 .292 .398 .6904345100620481684683321175
The Listowel Vegetable Lasagnas .231 .291 .390 .6814090943195221384113061056
Nye County Atomic Bombs .224 .289 .382 .672433797321115148457380905
Totals .248 .310 .410 .71984559209774147359294010172699419727